| Home Design Prices for Sandpiper Drive |
||||
| 2 Storey | SQ. FT. | Bedrooms | Open Space | Prices |
| Elgin | 2003 | 4 | $373,700 | |
| Devonshire | 2193 | 3 or 4 | $383,700 | |
| Abbey II | 2433 | 4 | 50 | $394,700 |
| Southland | 2360 | 4 | $397,700 | |
| Abbey | 2433 | 4 | 50 | $404,700 |
| Concord II | 2463 | 4 | $402,700 | |
| Berkley | 2604 | 4 | 220 | $403,700 |
| Spencer | 2510 | 4 | 128 | $406,700 |
| Wyndham | 2748 | 4 | 260 | $421,700 |
| Wyndham II | 2748 | 4 | 260 | $424,700 |
| Concord | 2696 | 4 | $432,700 | |
| 1 1/2 Storey - Bungaloft | ||||
| Hudson | 2442 | 371 | $400,200 | |
| Bungalow | ||||
| Avery | 1664 | 2 | $362,200 | |
| Home Design Prices for Blackwell Blvd. | ||||
| Prices include a premium oversized lot with look-out to greenspace, a 10' x 12' pressure-treated deck, 2 extra 48" x 40" basement windows, additional bricking on sides & rear elevations. | ||||
| 2 Storey | SQ. FT. | Bedrooms | Open Space | Prices |
| Elgin |
2003 | 4 | $409,400 | |
| Devonshire | 2193 | 3 or 4 | $419,400 | |
| Abbey II | 2433 | 4 | 50 | $430,400 |
| Southland | 2360 | 4 | $433,400 | |
| Abbey | 2433 | 4 | 50 | $440,400 |
| Concord II | 2463 | 4 | $438,400 | |
| Berkley | 2604 | 4 | 220 | $439,400 |
| Spencer | 2510 | 4 | 128 | $442,400 |
| Wyndham | 2748 | 4 | 260 | $457,400 |
| Wyndham II | 2748 | 4 | 260 | $460,400 |
| Concord | 2696 | 4 | $468,400 | |
| 1 1/2 Storey - Bungaloft | ||||
| Hudson | 2442 | 371 | $435,900 | |
| Bungalow | ||||
| Avery | 1664 | 2 | $397,900 | |
| Bradford | 1740 | 2 + 1 | $407,900 | |
| Lot Availability | ||||
| Sandpiper Drive | ||||
| Lot # | Address | Width | Comments | |
| 31 | 1546 | 52' x 114.8' |
Wyndham II Model | SOLD |
| 38 | 1497 | 52.99' x 98' |
Abbey II | $419,955 |
| 39 | 1503 | 52' x 98' |
||
| 40 | 1509 | 50.98' x 98' |
||
| 41 | 1517 | 52.99' x 98' |
||
| 42 | 1523 | 50.03' x 98' |
||
| 43 | 1531 | 52' x 98' |
||
| Blackwell Blvd. | ||||
| 16 | 1656 | 55.2' x 114.8' |
Wyndham II NEW MODEL | |
| 17 | 1648 | 53.97' x 114.8' |
Lookout, Green Space | |
| 18** | 1640 | 53.97' x 114.8' |
Lookout, Green Space | |
| 19** | 1632 | 52.97' x 114.8 |
Lookout, Green Space | |
PRICES INCLUDE STANDARD SANDPIPER LOT AND NET HST
PRICES INCLUDE BLACKWELL BLVD. LOOK-OUT LOT AND NET HST
TOTAL SQUARE FOOTAGE INCLUDES OPEN SPACE
** Walkway between Lot 18 & 19
May 01 .2012 Prices subject to change without notice. E. & O.E.