
| Home Designs | ||||
| 2 Storey | SQ. FT. | Bedrooms | Open Space | Prices |
| Elgin | 2003 | 4 | $380,900 | |
| Devonshire | 2193 | 3 or 4 | $390,900 | |
| Abbey II | 2433 | 4 | 50 | $401,900 |
| Southland | 2360 | 4 | $404,900 | |
| Abbey | 2433 | 4 | 50 | $411,900 |
| Concord II | 2463 | 4 | $409,900 | |
| Berkley | 2604 | 4 | 220 | $410,900 |
| Spencer | 2510 | 4 | 128 | $413,900 |
| Wyndham | 2748 | 4 | 260 | $428,900 |
| Wyndham II | 2748 | 4 | 260 | $431,900 |
| Concord | 2696 | 4 | $439,900 | |
| 1 1/2 Storey - Bungaloft | ||||
| Hudson | 2442 | 371 | $407,400 | |
| Bungalow | ||||
| Avery | 1664 | 2 | $369,400 | |
| Bradford | 1740 | 2 + 1 | $379,900 | |
| Lot Availability | ||||
| Ballymote Avenue |
||||
| Lot # | Address | Width | Comments | Premium |
| 75 | 1825 | 48.9' | standard | |
| 81 | 1863 | 48.93' | $9,000 | |
| 82 | 1869 | 49.59' | $19,000 | |
| 88 | 48' | standard | ||
| 89 | 48' | standard | ||
| 90 | 48' | standard | ||
| 91 | 49' | lookout | standard | |
| 92 | 48' | lookout | standard | |
| 93 | 48' | standard | ||
| 94 | 48' | standard | ||
| Ballymote Place |
||||
| 95 | 2320 | 50' | court lot, corner lot | $5,000 |
| 97 | 2306 | 49.21' | court lot |
$11,500 |
| 98 | 2302 | 49.21' | court lot, lookout |
$6,500 |
| 101 | 2290 | 50.79' | court lot, part walkout |
$29,500 |
| 103 | 2282 | 49.21' | court lot, lookout | $22,500 |
| 106 | 2260 | 49.21' | court lot | $11,500 |
| North Wenige Drive | ||||
| 108 | 1354 | 55.6' | corner lot | $6,500 |
| 109 | 1362 | 52.49' | model | $6,500 |
LOT PREMIUMS INCLUDE NET HST
PRICES INCLUDE STANDARD LOT & NET HST
*Premiums and/or walkout or lookout costs are extra
*Walk-out costs are $19,500 for additional brick, grading, double terrace doors and 48" x 56" window, light & switch and 10' x 12' pressure-treated deck
*Look-out costs are $10,000 for additional brick, (2) 48" x 40" basement windows and 10' x 12' pressure-treated deck
Apr. 12. 2012 Prices subject to change without notice. E. & O.E.